500 m
Ora | 09:30 | Cursa 26 | Proba: K1 B J II | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 9 | MOLD | Sadovnic Gh | 1.46 |
2 | 4 | UZB | Seityagyaev Marlen | 1.52 |
3 | 6 | LTTL | Rostescu R | 1.53 |
4 | 3 | LTTL | Danciu R | 1.55 |
5 | 8 | LTTL | Comanescu T | 1.56 |
6 | 2 | BLG | Nikolai Petkov | 1.57 |
7 | 1 | FR | Sikora Jean | 1.58 |
8 | 7 | TIM | Pop L | 1.59 |
9 | 5 | MOLD | Didenco Mihai | 2.11 |
Ora | 09:35 | Cursa 27 | Proba: C1 B J II | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 1 | UZB | Mamadaliev E | 2.00.3 |
2 | 5 | LTTL | Strat S | 2.00.7 |
3 | 4 | LTTL | Daescu C | 2.01.2 |
4 | 6 | LTTL | Bosie A | 2.04 |
5 | 3 | MOLD | Branzaru Dragos | 2.12 |
6 | 2 | LTTL | Vasile G | 2.14 |
7 | 9 | LTTL | Tudor A | 2.17 |
8 | 8 | CSS CR | Sandu A | 2.20 |
9 | 7 | MOLD | Nutu Stefan | 2.34 |
Ora | 09:40 | Cursa 28 | Proba: K1 F J II | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 5 | LTTL | Botnar S | 2.00 |
2 | 7 | LTTL | Meroniac E | 2.04 |
3 | 6 | LTTL | Ciuta E | 2.05 |
4 | 8 | LTTL | Gulei C | 2.06 |
5 | 3 | LTTL | Croitoru I | 2.15 |
6 | 4 | LTTL | Petrita A | 2.17 |
7 | 9 | BLG | Kamelia Karacoleva | 2.18 |
8 | 2 | LTTL | Husac A | 2.20 |
9 | 1 | LTTL | Mares A | 2.21 |
Ora | 09:45 | Cursa 29 | Proba: K2 B J II | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 7 | MOLD | Didenco Mihai – Sadovnic Gh | 1.41 |
2 | 2 | LTTL | Danciu R – Ilic D | 1.45 |
3 | 5 | LTTL | Vlase F – Popescu G | 1.45.7 |
4 | 9 | BLG | Nikolai Petkov – Daniel Karacolev | 1.47 |
5 | 4 | UZB | Seityagyaev Marlen – Bukhaltsev Sergey | 1.47.5 |
6 | 8 | UZB | Malgin Yuriy – Tikhonov Alexandr | 1.48 |
7 | 3 | LTTL | Rostescu R – Comanescu T | 1.52 |
8 | 6 | LTTL | Sandu A – Sandu M | 1.59 |
9 | 1 | FR | Sikora Jean – Vallet maxime | 2.00 |
Ora | 09:50 | Cursa 30 | Proba: C2 B J II | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 5 | LTTL | Daescu C – Palco S | 1.50 |
2 | 4 | LTTL | Strat S – Dumitru A | 1.51 |
3 | 7 | LTTL | Bosie A – Rabota A | 1.55 |
4 | 3 | MOLD | Branzaru Dragos – Nuta Stefan | 1.58 |
5 | 9 | LTTL | Tutuianu I – Zarnoianu A | 2.00 |
6 | 2 | UZB | Mamadaliev Elyorjon – Ashyrov Serjan | 2.08 |
7 | 1 | CSS CR | Sandu A – Stanca C | 2.08.7 |
8 | 6 | MOLD | Suprovici Vasile – Nuta Oleg | 2.09 |
9 | 10 | LTTL | Tudor A – Petco D | 2.09.8 |
Ora | 09:55 | Cursa 31 | Proba: K2 F J II | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 8 | LTTL | Meroniac E – Bodnar S | 1.53 |
2 | 9 | LTTL | Ciuta E – Gulei C | 1.57 |
3 | 3 | TIM | Lungu D – Katona A | 2.01 |
4 | 7 | LTTL | Mares A – Petrita A | 2.03 |
5 | 4 | LTTL | Husac A – Hotoleanu M | 2.07 |
6 | 6 | LTTL | Gaina V – Niculcea D | 2.10 |
7 | 1 | LTTL | Cozan C – Moldovan S | 2.17 |
8 | 5 | TIM | Barbosu M – Axinte R | 2.22 |
9 | 2 | LTTL | Vrapcea A – Puschita O | 2.25 |
Ora | 10:00 | Cursa 32 | Proba: K4 B J II | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 6 | LTTL | Rostescu R – Danciu R – Comanescu T – Ilic D | 1.34 |
2 | 4 | LTTL | Popescu G – Vlase F – Sandu A – Micutari L | 1.38 |
3 | 1 | MOLD | Nasco L – Didenco M – Sadovnic Gh – Manoli A | 1.41 |
4 | 8 | FR+LTTL | Sikora J – Vallet M – Andreica A – Oprisoreanu R | 1.41.4 |
5 | 5 | TR MG | Gheldiu M – Udrea C – Militaru F – Anastasescu A | 1.41.6 |
6 | 2 | UZB | Seityageyaev M – Bukhatsev S – Malgin Y – Tikhonov | 1.43 |
7 | 3 | LTTL | Sandu M – Balan I – Giosan R – Miler S | 1.45 |
8 | 7 | TIM | Pop L – Danciulescu R – Praja V – Seica G | 1.47 |
Ora | 10:05 | Cursa 33 | Proba: K4 F J II | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 5 | LTTL | Ciuta E – Gulei C – Meroniac E – Botnar S | 1.49 |
2 | 4 | LTTL | Cardei N – Petrita A – Hotoleanu M – Husac A | 1.53 |
3 | 3 | LTTL | Hutopila A – Mares A – Rebenciuc R – Zaharia C | 1.56 |
4 | 2 | LTTL | Gaina V – Niculcea D – Serban N – Sandru A | 2.07 |
5 | 1 | TIM | Barbosu M – Axinte R – Curcan L – Zagrean A | 2.31 |
|
|
|
|
|
|
|
|
|
|
Ora | 10:10 | Cursa 34 | Proba: K1 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 4 | LTTL | Vitega P | 1.49 |
2 | 3 | LTTL | Ramor A | 1.50 |
3 | 1 | BLG | Galin Gheorghiev | 1.52 |
4 | 7 | LTTL | Rusu R | 1.53 |
5 | 5 | MOLD | Sprancean Marcel | 1.57 |
6 | 9 | TR MG | Barsanu V | 2.00 |
7 | 6 | TR MG | Vardol B | 2.02 |
8 | 8 | TIM | Pop L | 2.03 |
9 | 2 | LTTL | Mironescu C | 2.13 |
Ora | 10:15 | Cursa 35 | Proba: C1 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 5 | LTTL | Andries I | 2.01 |
2 | 9 | UZB | Azmetov Murodjon | 2.02 |
3 | 4 | LTTL | Marancea M | 2.04 |
4 | 6 | FR | Sikora Damien | 2.05 |
5 | 7 | FR | Beugnet Julien | 2.07 |
6 | 3 | FR | Delporte Antoine | 2.08 |
7 | 8 | MOLD | Sprancean Ilie | 2.08.6 |
8 | 1 | LTTL | Arbagic L | 2.09 |
Ora | 10:20 | Cursa 36 | Proba: K1 F J I | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 3 | LTTL | Butnariuc D | 2.03 |
2 | 9 | LTTL | Botnar S | 2.05 |
3 | 7 | LTTL | Gulei C | 2.06 |
4 | 5 | LTTL | Croitoru I | 2.14 |
5 | 2 | UZB | Kosimova Zarnigor | 2.16 |
6 | 1 | BLG | Ivon Ivanova | 2.19 |
7 | 6 | UZB | Askarova Gulbahor | 2.42 |
8 | 8 | UZB | Mamirova Munishon | 2.43 |
|
|
|
|
|
Ora | 10:25 | Cursa 37 | Proba: K2 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 3 | LTTL | Costin M – Ramor A | 1.40 |
2 | 2 | MOLD | Gori Andrei – Valea Petru | 1.41 |
3 | 4 | LTTL | Mironescu C – Nica A | 1.42 |
4 | 5 | TR MG | Barsanu V – Vardol B | 1.46 |
5 | 8 | MOLD+ LPS AR | Sprancean M – Stoian A | 1.48 |
6 | 1 | BLG | Galin Georgiev – Plamenov Bogidar | 1.56 |
7 | 6 | LTTL | Rusu R – Popescu G | 1.59 |
8 | 7 | TR MG | Defta D – Vaduva C | 2.04 |
Ora | 10:30 | Cursa 38 | Proba: C2 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 4 | LTTL | Marancea M – Andriesi I | 1.47 |
2 | 2 | MOLD | Nuta Ilie – Sprancean Ilie | 1.52 |
3 | 3 | LTTL | Arbagic L – Strat S | 1.55 |
4 | 1 | FR | Beugnet Julien – Sikora Damien | 1.58 |
5 | 9 | BLG | Kaloian Petrov – Radoslav Petrov | 1.59 |
6 | 8 | LTTL + FR | Bosie A – Antoine Delporte | 2.01 |
7 | 5 | CSS CR | Truica T – Olteanu A | 2.09 |
8 | 6 | LTTL | Daescu C – Palco S | 2.12 |
9 | 7 | CSS CR | Bosogea A – Mieila M | 2.42 |
Ora | 10:35 | Cursa 39 | Proba: K2 F J I | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 1 | LTTL | Meroniac E – Botnar S | 1.33 |
2 | 4 | LTTL | Ciuta E – Gulei C | 1.36 |
3 | 3 | UZB | Azkarova Gulbahor – Mamirova Munishon | 1.38 |
4 | 6 | TIM | Ionita - Katona | 1.43 |
5 | 2 | BLG | Ivon Ivanova – Kamelia Karastoianova | 1.52 |
6 | 5 | UZB | Kosimova Zarnigor – Efimova Veronika | 1.59 |
Ora | 10:40 | Cursa 40 | Proba: K4 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 3 | LTTL | Costin M – Ramor A – Vitega P – Mironescu C | 1.29 |
2 | 4 | TR MG | Barsanu V – Vardol B – Defta D – Vaduva C | 1.30 |
3 | 5 | LTTL | Rostescu R – Danciu R – Comanescu T – Vlase F | 1.30.8 |
4 | 2 | MOLD | Valea P – Gori A – Mamaliga I – Sprancean M | 1.31.6 |
5 | 1 | LTTL | Nica A – Rusu R – Balan - Popescu | 1.32.4 |
Ora | 10:45 | Cursa 41 | Proba: K4 F J I | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 6 | LTTL | Ciuta E – Gulei C – Meroniac E – Bodnar S |
|
2 | 4 | LTTL | Butnariuc D – Petrita A – Hotoleanu M – Husac A |
|
3 | 5 | TIM | Lungu D – Curcan L – Katona A – Ionita L |
|
4 | 3 | LTTL | Hutopila A – Mares A – Rebenciuc R – Zaharia C |
|
5 | 1 | LTTL | Gaina V – Niculcea D – Serban N – Sandru A |
|
6 | 2 | UZB | Kosimova Z – Efimova V – Askarova G – Mamirova M |
|
200 m
Ora | 10:50 | Cursa 42 | Proba: K1 F J I | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 1 | LTTL | Butnariuc D | 0.45 |
2 | 10 | LTTL | Meroniac C | 0.46 |
3 | 6 | LTTL | Bodnar S | 0.47 |
4 | 9 | LTTL | Ciuta E | 0.48 |
5 | 5 | TIM | Lungu D | 0.48.2 |
6 | 3 | LTTL | Croitoru I | 0.49 |
7 | 2 | BLG | Ivon Ivanova | 0.49.3 |
8 | 7 | LTTL | Gaina V | 0.50 |
9 | 8 | TIM | Ionita L | 0.52 |
10 | 4 | LTTL | Gulei C | 0.54 |
Ora | 10:55 | Cursa 43 | Proba: C1 F J | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 5 | LTTL | Ursu S | 0.52 |
2 | 4 | LTTL | Psariuc A | 0.55 |
3 | 2 | FR | Cailleretz Julie | 0.56 |
4 | 1 | LTTL | Ucrainet E | 0.57 |
5 | 3 | LTTL | Cosmei A | 0.58 |
6 | 6 | LTTL | Onu E | 1.05 |
7 | 7 | LTTL | Calarasu E | 1.06 |
Ora | 11:00 | Cursa 44 | Proba: K1 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 4 | LTTL | Vitega P | 0.36 |
2 | 3 | BLG | Georgiev Calin | 0.37 |
3 | 2 | LTTL | Costin M | 0.37.7 |
4 | 9 | LTTL | Ramor A | 0.38 |
5 | 1 | MOLD | Sadovnic Gheorghe | 0.38.8 |
6 | 6 | MOLD | Gori Andrei | 0.40 |
7 | 8 | TR MG | Defta D | 0.43 |
8 | 5 | LTTL | Rostescu R | 0.45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ora | 11:05 | Cursa 45 | Proba: C1 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 7 | MOLD | Nuta Ilie | 0.45 |
2 | 9 | LTTL | Marancea M | 0.46 |
3 | 4 | LTTL | Andriesi I | 0.47 |
4 | 5 | LTTL | Daescu C | 0.48 |
5 | 3 | FR | Delporte Antoine | 0.48.2 |
6 | 2 | UZB | Azmetov Murodjon | 0.49 |
7 | 6 | FR | Sikora Damien | 0.49.3 |
8 | 8 | FR | Beugnet Julien | 0.50 |
9 | 1 | LTTL | Arbagic L | 0.52 |
10 | 10 | BLG | Radoslav Petrov | 0.54 |
11 | 0 | BLG | Kaloian Alexiev | 0.57 |
Ora | 11:10 | Cursa 46 | Proba: C2 F J | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 4 | LTTL | Psariuc A – Ursu S | 0.48 |
2 | 2 | LTTL | Cosmei A – Ucrainet E | 0.50 |
3 | 1 | LTTL | Onu E – Calarasu E | 1.00 |
Niciun comentariu:
Trimiteți un comentariu