Ora | 15:00 | Cursa 1 | Proba: K1 B J III | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 5 | LTTL | Muntean R | 4.27 |
2 | 6 | MOLD | Rotaru V | 4.33 |
3 | 7 | MOLD | Garaz C-tin | 4.35 |
4 | 4 | MOLD | Tcaci Gheorghe | 4.38 |
5 | 2 | TIM | Seica G | 4.48 |
6 | 1 | LPS AR | Bara L | 5.01 |
7 | 3 | LTTL | Sandulescu G | 5.02 |
8 | 8 | LPS AR | Edu B | 5.08 |
9 | 9 | TR MG | Degeratu F | 5.17 |
Ora | 15:10 | Cursa 2 | Proba: C1 B J III | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 5 | LTTL | Vasile Geo | 5.07 |
2 | 2 | MOLD | Nuta Oleg | 5.27 |
3 | 4 | LTTL | Paun Alex | 5.32 |
4 | 3 | LTTL | Malaiescu Alex | 5.37 |
5 | 6 | CSS CAR | Lungu Adrian | 6.08 |
6 | 1 | MOLD | Bulhac Dumitru | 6.20 |
Ora | 15:20 | Cursa 3 | Proba: K1 F J III | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 2 | LTTL | Niculcea Diana | 5.02 |
2 | 3 | LTTL | Gaina Violeta | 5.16 |
3 | 4 | LTTL | Sandru A | 5.24 |
4 | 7 | LTTL | Mihart I | 5.30 |
5 | 5 | LTTL | Cretan Simona | 5.37 |
6 | 8 | LTTL | Hreniuc I | 5.43 |
7 | 10 | TR MG | Radulea G | 5.53 |
8 | 9 | TR MG | Nicula Irina | 5.55 |
9 | 6 | LPS AR | Caprariu Doroteea | 6.36 |
10 | 1 | UZB | Hoshimova Gulruhsora | 7.00 |
Ora | 15:30 | Cursa 4 | Proba: K2 B J III | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 6 | LTTL | Muntean R – Sandulescu G | 4.07 |
2 | 1 | MOLD | Rotaru Victor – Garaz Constantin | 4.08 |
3 | 5 | LPS AR | Bara L – Edu B | 4.13 |
4 | 2 | MOLD | Tcaci Gheorghe – Vidrascu Ion | 4.24 |
5 | 7 | LTTL | Andronic T – Budanescu D | 4.33 |
6 | 10 | TIM - AR | Seica G – Ioanes E | 4.37 |
7 | 8 | TR MG | Degeratu F – Baietica G | 4.38 |
8 | 4 | LTTL | Mihaila M – Georginca D | 4.42 |
9 | 3 | LTTL | Tomas C – Ungureanu A | 4.47 |
10 | 9 | LTTL | Alexa E – Blaga C | 5.00 |
Ora | 15:40 | Cursa 5 | Proba: C2 B J III | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 4 | LTTL | Vasile G – Paun A | 5.00 |
2 | 2 | MOLD | Bulhac Dumitru – Nuta Oleg | 5.12 |
3 | 3 | LTTL | Malaiescu A – Bursuc I | 5.27 |
4 | 1 | LTTL | Preda D – Opris A | 5.35 |
5 | 5 | LTTL | Ciontu I – Rostescu G | 5.36 |
6 | 6 | LTTL | Enache M – Popescu S | 5.51 |
Ora | 15:50 | Cursa 6 | Proba: K2 F J III | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 5 | LTTL | Gaina V – Niculcea D | 4.45 |
2 | 4 | LTTL | Serban N – Sandru A | 5.00 |
3 | 7 | LTTL | Hreniuc I – Mihart I | 5.15 |
4 | 6 | TR MG | Radulea G – Nicula I | 5.22 |
5 | 2 | LTTL | Covasala I – Visovan N | 5.38 |
6 | 1 | LTTL | Cojocaru D – Tonea M | 5.50 |
7 | 3 | TIM | Rus L – Cuciuc S | 5.57 |
Ora | 16:00 | Cursa 7 | Proba: K1 B J II | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 10 | FR | Sikora Jean | 4.11 |
2 | 2 | MOLD | Sadovnic Gheorghe | 4.12 |
3 | 6 | LTTL | Comanescu T | 4.12.7 |
4 | 4 | UZB | Seityagyaev Maulen | 4.18 |
5 | 3 | LTTL | Rostescu R | 4.19 |
6 | 1 | UZB | Buckaltsev Sergey | 4.25 |
7 | 9 | TIM | Pop L | 4.28 |
8 | 7 | LTTL | Danciu R | 4.34 |
9 | 8 | TR MG | Gheldiu M | 4.48 |
10 | 5 | LTTL | Ilic D | 4.58 |
Ora | 16:10 | Cursa 8 | Proba: C1 B J II | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 4 | LTTL | Strat S | 4.33 |
2 | 3 | UZB | Ashirov Serjan | 4.42 |
3 | 6 | LTTL | Daescu Cristian | 4.45 |
4 | 1 | MOLD | Branzaru Dragos | 4.56 |
5 | 2 | LTTL | Vasile George | 5.03 |
6 | 8 | BLG | Tzevanov Tzvetan | 5.14 |
7 | 10 | MOLD | Nuta Stefan | 5.14.8 |
8 | 9 | LTTL | Mihart M | 5.27 |
9 | 5 | UZB | Mamadaliev Elyorjon | 5.29 |
10 | 7 | MOLD | Suprovici Vasile | 5.49 |
Ora | 16:20 | Cursa 9 | Proba: K1 F J II | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 5 | LTTL | Bodnar S | 4.24 |
2 | 8 | LTTL | Meroniac E | 4.37 |
3 | 7 | LTTL | Ciuta E | 4.38 |
4 | 1 | LTTL | Gulei C | 4.40 |
5 | 9 | BLG | Kamelia Karacoleva | 4.48 |
6 | 4 | LTTL | Petrita A | 4.57 |
7 | 3 | LTTL | Husac A | 5.00 |
8 | 6 | UZB | Etimova Veronika | 5.08 |
9 | 2 | MOLD | Garbatovschi Ionela | 5.26 |
Ora | 16:30 | Cursa 10 | Proba: K2 B J II | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 1 | FR | Sikora Jean – Vallet Maxime | 3.55 |
2 | 4 | LTTL | Comanescu T – Rostescu R | 3.58 |
3 | 3 | LTTL | Balan I – Micutari L | 3.59 |
4 | 10 | BLG | Nikolai Petkov – Daniel Karacolev | 4.00 |
5 | 5 | LTTL | Danciu R – Sandu A | 4.09 |
6 | 7 | UZB | Malgin Yuriy – Tikhonov Alexandr | 4.22 |
7 | 8 | TR MG | Gherghiu M – Udrea C | 4.22.6 |
8 | 2 | TR MG | Militaru F – Anastasescu A | 4.58 |
Ora | 16:40 | Cursa 11 | Proba: C2 B J II | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 3 | LTTL | Strat S – Dumitru A | 4.18 |
2 | 8 | LTTL | Daescu C – Palco S | 4.27 |
3 | 7 | MOLD | Branzaru Dragos – Nuta Stefan | 4.30 |
4 | 1 | BLG | Petrov Kaloian – Alexiev Radoslav | 4.31 |
5 | 4 | LTTL | Tutuianu I – Zarnoianu A | 4.32 |
6 | 9 | LTTL | Bosie A – Rabota A | 4.46 |
7 | 10 | LTTL | Ciolpan C – Mihart M | 5.00 |
8 | 5 | LTTL | Tudor A – Petco D | 5.10 |
9 | 6 | CSS CR | Sandu A – Stanca C | 5.12 |
Ora | 16:50 | Cursa 12 | Proba: K2 F J II | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 8 | LTTL | Meroniac E – Bodnar S | 4.13 |
2 | 9 | LTTL | Ciuta E – Gulei C | 4.19 |
3 | 2 | TIM | Lungu D – Katona A | 4.23 |
4 | 4 | LTTL | Husac A – Hotoleanu M | 4.28 |
5 | 7 | LTTL | Mares A – Petrita A | 4.30 |
6 | 6 | LTTL | Gaina V – Niculcea D | 4.44 |
7 | 1 | LTTL | Cozan C – Moldovan S | 4.58 |
8 | 10 | LTTL+ MOLD | Cardei N – Garbatov I | 5.11 |
9 | 5 | TIM | Barbosu M – Axinte R | 5.18 |
10 | 3 | LTTL | Vrapcia A – Puschita O | 5.40 |
|
|
|
|
|
Ora | 17:00 | Cursa 13 | Proba: K4 B J II | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 5 | LTTL | Rostescu R – Danciu R – Comanescu T – Vlase F | 3.32 |
2 | 3 | LTTL | Popescu G – Balan I – Sandu A – Micutari L | 3.32.94 |
3 | 1 | MOLD | Didenco M – Nasco L – Manoli A – Sadovnic Gh | 3.36 |
4 | 8 | FR+LTTL | Sikora J – Vellet M – Andreica A – Oprisoreanu R | 3.45 |
5 | 2 | LTTL | Sandu M – Muntean – Miler S – Geosan R | 3.46 |
6 | 4 | UZB | Bukhaltsev S – Seityagyaev M – Malyin Y – Tikhonov A | 3.55 |
7 | 6 | TR MG | Gheldiu M – Udrea C – Militaru F – Anastasescu A | 4.02 |
8 | 7 | TIM | Pop L – Danciulescu R – Praja V – Sieca G | 4.10 |
Ora | 17:10 | Cursa 14 | Proba: K4 F J II | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 1 | LTTL | Ciuta E – Gulei C – Merocian E – Bodnar S | 4.02 |
2 | 3 | LTTL | Cardei N – Petrita A – Hotoleanu M – Husac A | 4.09 |
3 | 2 | LTTL | Hutopila A – Mares A – Rebenciuc R – Zaharia C | 4.12 |
4 | 4 | TIM | Barbosu M – Curcan L – Axinte R – Zagrean A | 4.37 |
Ora | 17:20 | Cursa 15 | Proba: K1 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 7 | LTTL | Vitega P | 4.03 |
2 | 4 | LTTL | Ramor A | 4.04 |
3 | 6 | BLG | Georgiev Galin | 4.08 |
4 | 5 | MOLD | Valea Petru | 4.13 |
5 | 2 | LTTL | Mironescu C | 4.14 |
6 | 8 | TIM | Pop L | 4.23 |
7 | 3 | MOLD | Sprancean Marcel | 4.24 |
8 | 9 | LTTL | Negru I | 4.40 |
9 | 1 | TG MG | Barsanu V | 5.11 |
Ora | 17:30 | Cursa 16 | Proba: C1 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 6 | LTTL | Andries Ionut | 4.19 |
2 | 3 | LTTL | Arbagic Lucian | 4.20 |
3 | 9 | LTTL | Strat S | 4.21 |
4 | 7 | LTTL | Marancea M | 4.23 |
5 | 4 | FR | Beugnet Julien | 4.24 |
6 | 2 | FR | Delporte Antoine | 4.26 |
7 | 5 | UZB | Azmetov Murodjon | 4.32 |
8 | 8 | FR | Sikora Damien | 4.33 |
9 | 1 | MOLD | Nuta Ilie | 5.00 |
10 | 10 | CSS CR | Truica Tomas | 5.17 |
11 | 11 | CSS CR | Olteanu A | 5.18 |
12 | 12 | CSS CR | Bosogea A | 5.29 |
Ora | 17:40 | Cursa 17 | Proba: K1 F J I | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 4 | LTTL | Butnariuc D | Ft |
2 | 8 | LTTL | Bodnar S | Ft |
3 | 7 | LTTL | Gulei S | Ft |
4 | 1 | UZB | Kosimova Zarnigor | Ft |
5 | 6 | LTTL | Croitoru I | Ft |
6 | 2 | BLG | Ivon Ivanova | Ft |
7 | 3 | UZB | Askarova Gulbahor | Ft |
8 | 5 | UZB | Mamirova Munishon | Ft |
Ora | 17:50 | Cursa 18 | Proba: K2 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 2 | MOLD | Gori Andrei – Valea Petru | 3.49 |
2 | 6 | LTTL | Costin M – Ramor A | 3.50 |
3 | 4 | LTTL | Mironescu C – Nica A | 3.50.3 |
4 | 8 | MOLDAR | Sprancean M – Stoian A | 3.55 |
5 | 5 | TR MG | Barsanu V – Vardol B | 5.18 |
6 | 3 | LTTL | Rusu R – Negru I | 4.14.6 |
7 | 1 | BLG | Galin Georgiev – Plamenov Bogidar | 4.23 |
8 | 7 | TR MG | Defta D – Vaduva C | 4.14 |
Ora | 18:00 | Cursa 19 | Proba: C2 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 4 | LTTL | Marancea M – Andries I | 4.04 |
2 | 5 | FR | Beugnet Julien – Antoine Delporte | 4.05 |
3 | 1 | UZB | Azmetov Murodjon – Mamadaliev Elyorjon | 4.11 |
4 | 2 | MOLD | Nuta Ilie – Sprancean Ilie | 4.13 |
5 | 3 | LTTL | Arbagic L – Strat S | 4.29 |
6 | 7 | CSS CR | Truica T – Olteanu A | 4.47 |
7 | 6 | LTTL | Daescu C – Palco S | 4.51 |
8 | 8 | CSS CR | Bosogea A – Mieila M | 5.20 |
Ora | 18:10 | Cursa 20 | Proba: K2 F J I | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 3 | LTTL | Meroniac E – Botnar S | 4.03 |
2 | 6 | LTTL | Butnariuc D – Croitoru I | 4.05 |
3 | 1 | LTTL | Ciuta E – Gulei C | 4.22 |
4 | 2 | UZB | Kosimova Zarnigor – Etimova Veronika | 4.26 |
5 | 5 | BLG | Ivon Ivanova – Kamelia Karastoianova | 4.59 |
6 | 4 | UZB | Askarova Gulbahor – Mamirova Munishon | 5.06 |
Ora | 18:20 | Cursa 21 | Proba: K4 B J I | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 1 | MOLD | Gori A – Valea P – Mamaliga I – Sprancean M | 3.26 |
2 | 3 | LTTL | Costin M – Ramdor A – Vitega P – Mironescu C | 3.27 |
3 | 2 | LTTL | Nica A – Rusu R – Popescu - Balan | 3.30 |
4 | 5 | LTTL | Rostescu R – Danciu R – Comanescu T – Vlase | 3.45 |
5 | 6 | BLG | Galin G – Bujidan B – Nikolai P – Daniel C | 3.57 |
6 | 4 | TR MG | Barsanu V – Vardol B – Defta D – Vaduva C | 5.26 |
Ora | 18:30 | Cursa 22 | Proba: K4 F J I | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 5 | LTTL | Ciuta E – Gulei C – Meroniac E – Botnar S | 3.51 |
2 | 3 | LTTL | Butnariuc D – Petrita A – Hotoleanu M – Husac A | 3.52 |
3 | 4 | TIM | Lungu D – Katona A – Ionita L – Curcan L | 4.13 |
Ora | 18:40 | Cursa 23 | Proba: RELAY | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 6 | LTTL | Vitega P – Daescu C – Butnariuc D – Vladuceanu M | 1.19 |
2 | 1 | MOLD | Sprancean M – Valea P – Gori A – Cerba D | 1.23 |
3 | 3 | BLG | Galin G – Ivona I – Radoslav A – Stefan I | 1.29 |
4 | 2 | TIM | Bulfa B – Pop L – Ionita L – Curcan L | 1.34 |
5 | 4 | LPS AR + TIM | Gorbe L – Stoian A – Lungu D – Katona A | 1.35 |
6 | 5 | CSS CR | Truica T – Velicu A – Sandu A – Becheanu O | 1.47 |
Ora | 18:50 | Cursa 24 | Proba: K4 F J III | F |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 4 | LTTL | Gaina V – Niculcea D – Serban N – Sandru A | 4.21 |
2 | 2 | LTTL | Covasala I – Vosovan N – Tonea M – Hreniuc I | 4.50 |
3 | 1 | LTTL | Visan M – Duta A – Olteanu V – Cojocaru D | 5.01 |
4 | 3 | TR MG+LPS AR | Radulea G – Nicula I – Caprariu D – Petrescu E | 5.09 |
5 | 5 | TIM | Rus L – Ciuc S – Patras R – Costan C | 6.01 |
Ora | 19:00 | Cursa 25 | Proba: K4 B J III | B |
Loc | Cul | Club | Nume si Prenume | Timp |
1 | 1 | MOLD | Rotaru V – Garaz C – Tcaci Gh – Vidrascu I | 3.50 |
2 | 4 | LTTL | Muntean R – Sandulescu G – Andronic T – Tomas C | 3.53 |
3 | 3 | LPS AR + TIM | Ioanes E – Bara L – Edu B – Seica G | 4.00 |
4 | 2 | LTTL | Budanescu – Georginca D – Ungureanu A – Mihaila M | 4.24 |
5 | 5 | TR MG +LTTL | Degeratu F – Baetica G – Alexa E – Blaga C | 4.40 |
Niciun comentariu:
Trimiteți un comentariu