Marti |
10.04.2012 | AM | ||
| 10:00 | Cursa 1 | K1 B Sen 1000m | Seria 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 4 | CS Dinamo Buc | Stefan Vasile | 3:54,31 |
| 2 | 1 | CSS 6 Bucuresti | Cires Silviu | 4:05,30 |
| 3 | 8 | CSA Steaua Buc | Stanisteanu Dorin | 4:08,73 |
| 4 | 6 | CSS Tr. Magurele | Bîrsan Valentin | 4:09,55 |
| 5 | 5 | CSS 1 Timisoara | Balaj David | 4:10,73 |
| 6 | 7 | CS Timisul Sag | Serban George | 4:45,40 |
| 7 | 3 | Yacht Club București | Tudose Costache | 5:27,76 |
| 8 | 2 | CS WaterPerformance Tm | Anton Alin | DSQ |
| 10:10 | Cursa 2 | K1 B Sen 1000m | Seria 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 3 | CS Agigea | Batrinu Ionut | 3:58,76 |
| 2 | 5 | LTTL Orsova | Mironescu C-tin | 3:59,24 |
| 3 | 7 | CSM Pitesti | Maria C. Alexandru | 4:05,23 |
| 4 | 8 | CS Dinamo Buc | Ungureanu Laurentiu | 4:06,72 |
| 5 | 2 | ACS Vointa Arad | Molnar Rajmond Milan | 4:11,61 |
| 6 | 1 | CSS 1 Timisoara | Pop Dragan | 4:13,77 |
| 7 | 4 | CSS 6 Bucuresti | Zanfir Stefanos | 4:27,39 |
| 6 | CS Farul Constanța | Florian Florica | LS | |
| 10:20 | Cursa 3 | K1 B Sen 1000m | Seria 3 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 1 | CSA Steaua Buc | Neagu Traian | 3:54,67 |
| 2 | 5 | CSM Pitesti | Burciu Daniel | 4:01,02 |
| 3 | 6 | CS Agigea | Calatoae Marius | 4:02,94 |
| 4 | 7 | CS Dinamo Buc | Plaesu Ciprian | 4:05,03 |
| 5 | 8 | CSM Arad | Daniel Daniel | 4:12,68 |
| 6 | 3 | LTTL Orsova | Comanescu Tiberiu | 4:13,24 |
| 7 | 4 | CSS 1 Timisoara | Pop Laurentiu | 4:14,59 |
| 8 | 2 | CSN Locomotiva | Ciodar Ștefan | 4:35,67 |
| 10:30 | Cursa 4 | C1 B Sen 1000m | Seria 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 3 | CS Dinamo Buc | Niculita Gavril | 4:10,94 |
| 2 | 6 | CS Agigea | Simion Cosmin | 4:11,72 |
| 3 | 5 | CS Dinamo Buc | Tudose Adrian | 4:23,02 |
| 4 | 7 | CSA Steaua Buc | Buric Alexandru | 4:23,28 |
| 5 | 2 | CSM Danubiu Tulcea | Graur Alex | 4:25,11 |
| 6 | 9 | CSS Tulcea | Gheorghe Cristian Danut | 4:29,65 |
| 7 | 4 | CSM Pitesti | Mihai Cristian | 4:42,61 |
| 8 | 1 | CS Dinamo Buc | Chereches Nicolae | 5:06,43 |
| 9 | 8 | CSM Pitesti | Grigore Marian | 5:10,29 |
| 10:40 | Cursa 5 | C1 B Sen 1000m | Seria 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 4 | CSA Steaua Buc | Chirila Iosif | 4:18,57 |
| 2 | 1 | CS Farul Constanța | Moroianu Petrica | 4:21,08 |
| 3 | 8 | CS Dinamo Buc | Amelian Adrian | 4:21,82 |
| 4 | 3 | CSM Danubiu Tulcea | Cartoafa Marius | 4:23,97 |
| 5 | 7 | LTTL Orsova | Daescu Cristian | 4:24,88 |
| 6 | 6 | CSA Steaua Buc | Vidroiu Robert | 4:27,74 |
| 7 | 2 | CS Constructorul HD | Vlad Stefan | 4:35,11 |
| 8 | 5 | CS Constructorul HD | Zagor Elisei | 5:35,71 |
| 10:50 | Cursa 6 | C1 B Sen 1000m | Seria 3 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 8 | CSA Steaua Buc | Gheoca Gabriel | 4:16,28 |
| 2 | 5 | CSS 1 Timisoara | Salau Alexandru | 4:22,00 |
| 3 | 2 | CS Dinamo Buc | Deleu Eugeniu | 4:22,84 |
| 4 | 4 | CSA Steaua Buc | Bogdan Nicolae | 4:24,36 |
| 5 | 3 | CS Farul Constanța | Ciornei Ionel | 4:28,68 |
| 6 | 7 | CS Dinamo Buc | Ivan Ivan | 4:38,11 |
| 7 | 6 | CSA Steaua Buc | Pintilie Toader | 5:12,96 |
| 11:15 | Cursa 7 | K2 B Sen 1000m | Seria 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 5 | CSA Steaua Buc | Podgoreanu Paul - Sentianosi Adrian | 3:35,72 |
| 2 | 4 | CS Dinamo Buc | Drosu Octavian - Oltean Razvan | 3:36,92 |
| 3 | 1 | CS Farul Constanța | Maneachin Ionut - Sarbu Ionut | 3:42,39 |
| 4 | 2 | CSA Steaua Buc | Danciu Costin - Costin Marius | 3:46,89 |
| 5 | 3 | CSTA București | Florea Leonard - Vârtosu Cătălin | 3:56,89 |
| 6 | 6 | CSS 1 Timisoara | Arghire Catalin - Praja Vlad | 4:10,00 |
| 11:25 | Cursa 8 | K2 B Sen 1000m | Seria 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 4 | CSA Steaua Buc | Ioneticu Toni - Gavrila Petrus | 3:29,93 |
| 2 | 5 | CS Dinamo Buc | Costea Dan - Camenischi Valentin | 3:30,14 |
| 3 | 2 | CSA Steaua Buc | Porcarasu Iustin - Mada Bogdan | 3:35,74 |
| 4 | 3 | CS Dinamo Buc | Vieru Alexandru - Turceag Catalin | 3:37,27 |
| 5 | 1 | LTTL Orsova | Morosan Octavian - Cioban Gelu | 3:44,90 |
| 6 | 6 | CSS 4 Bucuresti | Cinca Aurel - Bajenaru Alin | 4:03,74 |
| 11:35 | Cursa 9 | C2 B Sen 1000m | Seria 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 2 | CS Dinamo Buc | Dumitrescu Alexandru - Mihalachi Victor | 3:57,18 |
| 2 | 7 | CSA Steaua Buc | Liferi Andrei - Silvestru Paul | 4:01,60 |
| 3 | 6 | CS Dinamo Buc | Silvestru Lucian - Luchian Petre | 4:03,46 |
| 4 | 4 | CSA Steaua Buc | Baron Alexandru - Iancului Cosmin | 4:15,70 |
| 5 | 1 | CSA Steaua Buc | Bosogea Alexandru - Truica Tomas | 4:18,85 |
| 6 | 5 | CSM Pitesti | Voicu Cornel - Marinescu Mihai | 4:30,18 |
| 7 | 3 | CS Constructorul HD | Popa Ciprian - Popa Loredan | 4:37,28 |
| 11:45 | Cursa 10 | C2 B Sen 1000m | Seria 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 3 | CS Dinamo Buc | Simion Mihail - Comanici Florin | 3:57,90 |
| 2 | 5 | CS Dinamo Buc | Grozuta Adi Aurelian - Niculita Mihai | 4:06,59 |
| 3 | 1 | LTTL Orsova | Marancea Mihai - Gavrilei Gheorghe | 4:07,39 |
| 4 | 4 | CSA Steaua Buc | Nica Remus - Nica Romulus | 4:23,39 |
| 5 | 6 | CSM Pitesti | Din Alexandru - Ghitulescu Mihai | 4:33,66 |
| 2 | CSS Caracal | Dimian Catalin - Neata Mihai | LS | |
| 12:00 | Cursa 11 | K1 F Sen 500m | Seria 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 3 | CS Dinamo Buc | Borha Roxana | 2:04,11 |
| 2 | 1 | CSA Steaua Buc | Darabana Simona | 2:06,68 |
| 3 | 6 | CSA Steaua Buc | Ciobanu Alexandra | 2:06,96 |
| 4 | 7 | LTTL Orsova | Meroniac Elena | 2:08,96 |
| 5 | 2 | CS Farul Constanța | Varona Daniela | 2:09,27 |
| 6 | 5 | LTTL Orsova | Maxemiuc Silvia | 2:11,18 |
| 7 | 4 | CS Dinamo Buc | Ciobanu Daniela | 2:12,40 |
| 8 | CS Farul Constanța | Turtoi Emilia | ||
| 12:05 | Cursa 12 | K1 F Sen 500m | Seria 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 6 | CSA Steaua Buc | Plesca Bianca | 2:07,00 |
| 2 | 1 | CS Olimpia Buc | Poiana Mihaela | 2:08,56 |
| 3 | 7 | CSS Tr. Magurele | Caminescu Florentina | 2:10,51 |
| 4 | 2 | CS Dinamo Buc | Butnariuc Diana | 2:17,20 |
| 5 | 4 | CS Dinamo Buc | Ivan Bianca | 2:17,58 |
| 6 | 5 | CSM Arad | Borda Clara | 2:26,45 |
| 3 | CS Farul Constanța | Pascale Aurelia | ||
| 12:30 | Cursa 13 | K1 B Sen 1000m | SF 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 5 | CSS 6 Bucuresti | Cires Silviu | 4:01,05 |
| 2 | 4 | CSM Pitesti | Maria C. Alexandru | 4:01,24 |
| 3 | 3 | CS Dinamo Buc | Plaesu Ciprian | 4:01,43 |
| 4 | 6 | CS Agigea | Calatoae Marius | 4:02,15 |
| 5 | 7 | CSS Tr. Magurele | Bîrsan Valentin | 4:10,68 |
| 6 | 8 | LTTL Orsova | Comanescu Tiberiu | 4:11,63 |
| 7 | 2 | ACS Vointa Arad | Molnar Rajmond Milan | 4:14,08 |
| 8 | 9 | CSS 6 Bucuresti | Zanfir Stefanos | 4:33,41 |
| 1 | CS Timisul Sag | Serban George | lipsa start | |
| 12:35 | Cursa 14 | K1 B Sen 1000m | SF 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 4 | CSM Pitesti | Burciu Daniel | 4:04,24 |
| 2 | 5 | LTTL Orsova | Mironescu C-tin | 4:05,64 |
| 3 | 3 | CS Dinamo Buc | Ungureanu Laurentiu | 4:06,81 |
| 4 | 2 | CSM Arad | Daniel Daniel | 4:10,07 |
| 5 | 6 | CSA Steaua Buc | Stanisteanu Dorin | 4:10,46 |
| 6 | 9 | CSS 1 Timisoara | Pop Laurentiu | 4:15,73 |
| 7 | 8 | CSS 1 Timisoara | Pop Dragan | 4:16,75 |
| 8 | 7 | CSS 1 Timisoara | Balaj David | 4:25,25 |
| 9 | 1 | Yacht Club București | Tudose Costache | 5:05,11 |
| 12:45 | Cursa 16 | C1 B Sen 1000m | SF 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 3 | CSA Steaua Buc | Bogdan Nicolae | 4:20,43 |
| 2 | 5 | CS Agigea | Simion Cosmin | 4:20,82 |
| 3 | 7 | CSA Steaua Buc | Buric Alexandru | 4:23,08 |
| 4 | 4 | CS Dinamo Buc | Amelian Adrian | 4:26,42 |
| 5 | 6 | CS Dinamo Buc | Deleu Eugeniu | 4:28,04 |
| 6 | 8 | CS Dinamo Buc | Ivan Ivan | 4:29,71 |
| 7 | 1 | CSS Tulcea | Gheorghe Cristian Danut | 5:01,10 |
| 8 | 2 | LTTL Orsova | Daescu Cristian | 5:01,28 |
| 9 | 9 | CS Constructorul HD | Vlad Stefan | 5:13,20 |
| 12:50 | Cursa 17 | C1 B Sen 1000m | SF 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 4 | CSS 1 Timisoara | Salau Alexandru | 4:25,84 |
| 2 | 2 | CS Farul Constanța | Ciornei Ionel | 4:26,98 |
| 3 | 7 | CSM Danubiu Tulcea | Graur Alex | 4:27,39 |
| 4 | 6 | CS Dinamo Buc | Tudose Adrian | 4:27,57 |
| 5 | 8 | CSA Steaua Buc | Vidroiu Robert | 4:37,52 |
| 6 | 1 | CSM Pitesti | Mihai Cristian | 4:38,45 |
| 7 | 5 | CS Farul Constanța | Moroianu Petrica | 4:47,68 |
| 8 | 3 | CSM Danubiu Tulcea | Cartoafa Marius | 4:48,13 |
| 9 | 9 | CSA Steaua Buc | Pintilie Toader | 4:51,80 |
| 13:00 | Cursa 18 | K2 B Sen 1000m | SF 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 4 | CS Dinamo Buc | Vieru Alexandru - Turceag Catalin | 3:50,54 |
| 2 | 3 | LTTL Orsova | Morosan Octavian - Cioban Gelu | 3:53,88 |
| 3 | 5 | CSA Steaua Buc | Danciu Costin - Costin Marius | 3:54,36 |
| 4 | 7 | CSS 4 Bucuresti | Cinca Aurel - Bajenaru Alin | 3:59,82 |
| 5 | 6 | CSTA București | Florea Leonard - Vârtosu Cătălin | 4:00,87 |
| 2 | CSS 1 Timisoara | Arghire Catalin - Praja Vlad | rasturnat | |
| 13:10 | Cursa 19 | C2 B Sen 1000m | SF 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 6 | CSA Steaua Buc | Bosogea Alexandru - Truica Tomas | 4:22,43 |
| 2 | 5 | CSA Steaua Buc | Baron Alexandru - Iancului Cosmin | 4:23,28 |
| 3 | 4 | CSA Steaua Buc | Nica Remus - Nica Romulus | 4:24,00 |
| 4 | 2 | CSM Pitesti | Voicu Cornel - Marinescu Mihai | 4:26,48 |
| 5 | 3 | CSM Pitesti | Din Alexandru - Ghitulescu Mihai | 4:31,77 |
| 6 | 8 | CS Constructorul HD | Popa Ciprian - Popa Loredan | 4:44,09 |
| 13:20 | Cursa 20 | K1 F Sen 500m | SF 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 5 | LTTL Orsova | Meroniac Elena | 2:08,67 |
| 2 | 8 | CS Dinamo Buc | Ciobanu Daniela | 2:10,79 |
| 3 | 2 | LTTL Orsova | Maxemiuc Silvia | 2:11,10 |
| 4 | 6 | CS Farul Constanța | Varona Daniela | 2:11,31 |
| 5 | 4 | CS Dinamo Buc | Butnariuc Diana | 2:20,63 |
| 6 | 3 | CS Dinamo Buc | Ivan Bianca | 2:26,91 |
| 7 | 7 | CSM Arad | Borda Clara | 2:31,87 |
| Marti | 10.04.2012 | PM | ||
| Serii | 200m | |||
| 16:00 | Cursa 21 | K1 B Sen 200m | Seria 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 3 | CSS 4 Bucuresti | Sisilica Mihai | 40,935 |
| 2 | 4 | CSS 6 Bucuresti | Cires Silviu | 41,590 |
| 3 | 1 | CSS Tr. Magurele | Bîrsan Valentin | 43,119 |
| 4 | 8 | CS Agigea | Ticheaua Daniel | 43,338 |
| 5 | 7 | CSM Pitesti | Maria C.Alexandru | 44,164 |
| 6 | 2 | ACS Vointa Arad | Babos-Molnar Caludiu | 45,740 |
| 5 | CS Farul Constanța | Florian Florica | lipsa start | |
| 6 | CS Farul Constanța | Culea Gabriel | lipsa start | |
| 16:05 | Cursa 22 | K1 B Sen 200m | Seria 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 2 | CS WaterPerformance Tm | Anton Alin | 39,499 |
| 2 | 1 | CS Dinamo Buc | Ungureanu Laurentiu | 40,264 |
| 3 | 3 | CS Agigea | Serban Cristian | 40,591 |
| 4 | 5 | CSM Pitesti | Burciu Daniel | 41,761 |
| 5 | 7 | LTTL Orsova | Sadovnic Gheorghe | 42,089 |
| 6 | 8 | CSA Steaua Buc | Stanisteanu Dorin | 43,384 |
| 7 | 4 | CS Agigea | Batrinu Ionut | 43,836 |
| 8 | 6 | CSS 1 Timisoara | Balaj David | 45,708 |
| 16:10 | Cursa 23 | K1 B Sen 200m | Seria 3 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 5 | CSA Steaua Buc | Porcarasu Iustin | 38,673 |
| 2 | 4 | CS Dinamo Buc | Mitrea Ionut | 39,609 |
| 3 | 7 | LTTL Orsova | Ramor Vasile | 42,121 |
| 4 | 1 | CSM Arad | Daniel Daniel | 42,573 |
| 5 | 3 | CSS 1 Timisoara | Pop Dragan | 42,745 |
| 6 | 2 | CSN Locomotiva | Ciodar Ștefan | 46,925 |
| 7 | 8 | CSS 1 Timisoara | Pop Laurentiu | 47,721 |
| 8 | 6 | Yacht Club București | Tudose Costache | 57,908 |
| 16:15 | Cursa 24 | K1 B Sen 200m | Seria 4 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 4 | CS Dinamo Buc | Vitega Paul | 40,826 |
| 2 | 3 | CS Agigea | Calatoae Marius | 41,980 |
| 3 | 7 | CS Dinamo Buc | Cameninschi Valentin | 42,916 |
| 4 | 6 | CSA Steaua Buc | Serban Iulian | 43,103 |
| 6 | 2 | CS Dinamo Buc | Plaesu Ciprian | 44,866 |
| 7 | 5 | CS Timisul Sag | Serban George | 47,222 |
| 8 | 1 | CSS 6 Bucuresti | Zanfir Stefanos | 48,080 |
| 16:25 | Cursa 25 | C1 B Sen 200m | Seria 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 2 | CS Dinamo Buc | Lazar Doru | 43,976 |
| 2 | 5 | CS Dinamo Buc | Simion Mihail | 44,834 |
| 3 | 4 | CSS 1 Timisoara | Salau Alexandru | 45,583 |
| 4 | 3 | CSA Steaua Buc | Bogdan Nicolae | 46,862 |
| 5 | 6 | CS Agigea | Simion Cosmin | 47,330 |
| 6 | 1 | CSA Steaua Buc | Pintilie Toader | 48,157 |
| 7 | 9 | CSM Danubiu Tulcea | Graur Alex | 49,312 |
| 8 | 8 | CSA Steaua Buc | Vidroiu Robert | 50,014 |
| 9 | 7 | CSM Pitesti | Grigore Marian | 57,533 |
| 16:30 | Cursa 26 | C1 B Sen 200m | Seria 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 2 | CS Dinamo Buc | Grozuta Adi Aurelian | 44,866 |
| 2 | 1 | LTTL Orsova | Daescu Cristian | 45,740 |
| 3 | 9 | CSA Steaua Buc | Buric Alexandru | 46,114 |
| 4 | 8 | CS Dinamo Buc | Deleu Eugeniu | 46,832 |
| 5 | 6 | CS Dinamo Buc | Chereches Nicolae | 48,189 |
| 6 | 7 | CSM Pitesti | Mihai Cristian | 48,860 |
| 7 | 5 | CS Dinamo Buc | Ivan Ivan | 49,312 |
| 8 | 3 | CSS Caracal | Puiu Ionut | 59,249 |
| 9 | 4 | CS Constructorul HD | Zagor Elisei | 1:01,340 |
| 16:35 | Cursa 27 | C1 B Sen 200m | Seria 3 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 3 | CSA Steaua Buc | Chirila Iosif | 45,443 |
| 2 | 4 | CS Dinamo Buc | Comanici Florin | 47,689 |
| 3 | 1 | CS Dinamo Buc | Tudose Adrian | 48,454 |
| 4 | 2 | CS Farul Constanța | Moroianu Petrica | 48,657 |
| 5 | 5 | CSA Steaua Buc | Silvestru Paul | 48,922 |
| 6 | 9 | CSS Tulcea | Gheorghe Cristian Danut | 50,357 |
| 7 | 6 | CSM Danubiu Tulcea | Cartoafa Marius | 50,794 |
| 8 | 8 | CS Farul Constanța | Ciornei Ionel | 51,558 |
| 9 | 7 | CS Constructorul HD | Vlad Stefan | 55,614 |
| 16:45 | Cursa 28 | K1 F Sen 200m | Seria 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 3 | LTTL Orsova | Taran Iuliana | 44,616 |
| 2 | 8 | CS Dinamo Buc | Muravliov Eugenia | 45,521 |
| 3 | 6 | CS Dinamo Buc | Paleu Iuliana | 45,771 |
| 4 | 2 | CSA Steaua Buc | Plesca Bianca | 46,005 |
| 5 | 1 | CS Olimpia Buc | Poiana Mihaela | 46,520 |
| 6 | 5 | CSA Steaua Buc | Ciobanu Alexandra | 46,847 |
| 7 | 4 | CSM Arad | Borda Clara | 1:04,257 |
| 7 | CS Farul Constanța | Turtoi Emilia | ||
| 16:50 | Cursa 29 | K1 F Sen 200m | Seria 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 4 | CSA Steaua Buc | Darabana Simona | 47,253 |
| 2 | 3 | CS Dinamo Buc | Ciobanu Daniela | 47,502 |
| 3 | 2 | LTTL Orsova | Meroniac Elena | 47,892 |
| 4 | 7 | CS Farul Constanța | Varona Daniela | 50,061 |
| 5 | 5 | CSS Tr. Magurele | Caminescu Flrentina | 50,872 |
| 6 | 6 | CS Dinamo Buc | Ivan Bianca | 52,494 |
| 1 | CS Farul Constanța | Pascale Aurelia | ||
| 17:00 | Cursa 30 | K2 B Sen 200m | Seria 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 6 | CSA Steaua Buc | Ioneticu Toni - Gavrila Petrus | 35,802 |
| 2 | 5 | CS Dinamo Buc | Stefan Vasile - Mitrea Ionut | 35,989 |
| 3 | 2 | CS Dinamo Buc | Drosu Octavian - Oltean Razvan | 37,565 |
| 4 | 1 | LTTL Orsova | Ramor Vasile -Sadovnic Gheorghe | 38,516 |
| 5 | 9 | CSA Steaua Buc | Danciu Costin - Costin Marius | 39,343 |
| 6 | 8 | CS Farul Constanța | Maneachin Ionut - Sarbu Ionut | 39,484 |
| 7 | 3 | CSTA București | Florea Leonard - Vârtosu Cătălin | 41,683 |
| 8 | 7 | CSS 4 Bucuresti | Cinca Aurel - Bajenaru Alin | 42,541 |
| 9 | 4 | CSS 1 Timisoara | Praja Vlad - Arghire Catalin | 52,104 |
| 17:05 | Cursa 31 | K2 B Sen 200m | Seria 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 2 | CS Agigea | Ticheaua Daniel - Serban Cristian | 36,379 |
| 2 | 7 | CS Dinamo Buc | Costea Dan - Vitega Paul | 36,738 |
| 3 | 6 | CSA Steaua Buc | Neagu Traian - Mada Bogdan | 37,097 |
| 4 | 3 | CSA Steaua Buc | Podgoreanu Paul - Sentianosi Adrian | 39,265 |
| 5 | 1 | LTTL Orsova | Ciobanu Gelu - Morosanu Octavian | 39,640 |
| 6 | 5 | CS Dinamo Buc | Vieru Alexandru - Turceag Catalin | 39,952 |
| 7 | 4 | LTTL Orsova | Mironescu Constantin - Comanescu Tiberiu | 42,931 |
| 8 | 8 | ACS Vointa Arad | Molnar Rajmond - Babos Claudiu | 44,803 |
| 17:15 | Cursa 32 | C2 B Sen 200m | Seria 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 2 | CS Dinamo Buc | Dumitrescu Alexandru - Mihalachi Victor | 39,531 |
| 2 | 5 | CS Dinamo Buc | Lazar Doru - Niculita Gavrila | 41,184 |
| 3 | 1 | LTTL Orsova | Marancea Mihai - Gavrilei Gheorghe | 42,245 |
| 4 | 4 | CSA Steaua Buc | Baron Alexandru - Iancului Cosmin | 42,448 |
| 5 | 8 | CS Dinamo Buc | Amelian Adrian - Niculita Mihai | 42,900 |
| 6 | 3 | CSM Pitesti | Din Alexandru - Ghitulescu Mihai | 46,005 |
| 7 | 6 | CSA Steaua Buc | Nica Remus - Nica Romulus | 46,348 |
| 17:20 | Cursa 33 | C2 B Sen 200m | Seria 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 5 | CSA Steaua Buc | Liferi Andrei - Gheoca Gabriel | 42,963 |
| 2 | 3 | CS Dinamo Buc | Silvestru Lucian - Luchian Petre | 43,259 |
| 3 | 4 | CS Constructorul HD | Popa Ciprian - Popa Loredan | 44,726 |
| 4 | 1 | CSA Steaua Buc | Bosogea Alexandru - Truica Tomas | 45,085 |
| 5 | 7 | CSM Pitesti | Voicu Cornel - Marinescu Mihai | 47,846 |
| 6 | 6 | CSS Caracal | Stanca Cosmin - Sandu Alexandru | 54,382 |
| 17:30 | Cursa 34 | K1 B Sen 200m | SF 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 3 | CS Dinamo Buc | Cameninschi Valentin | 39,640 |
| 2 | 6 | CS Dinamo Buc | Mitrea Ionut | 39,889 |
| 3 | 4 | CS Dinamo Buc | Ungureanu Laurentiu | 40,576 |
| 4 | 8 | CSM Pitesti | Maria C.Alexandru | 40,763 |
| 5 | 5 | CSS 4 Bucuresti | Sisilica Mihai | 42,105 |
| 6 | 7 | CSA Steaua Buc | Serban Iulian | 42,417 |
| 7 | 1 | CSA Steaua Buc | Stanisteanu Dorin | 42,791 |
| 8 | 2 | CSS 1 Timisoara | Pop Dragan | 44,117 |
| 9 | 9 | CS Agigea | Batrinu Ionut | 44,591 |
| 17:35 | Cursa 35 | K1 B Sen 200m | SF 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 5 | CS WaterPerformance Tm | Anton Alin | 40,139 |
| 2 | 4 | CS Agigea | Calatoae Marius | 40,373 |
| 3 | 7 | CSM Arad | Daniel Daniel | 40,607 |
| 4 | 2 | CS Agigea | Ticheaua Daniel | 40,950 |
| 5 | 8 | LTTL Orsova | Sadovnic Gheorghe | 41,652 |
| 6 | 3 | LTTL Orsova | Ramor Vasile | 42,682 |
| 7 | 6 | CSS Tr. Magurele | Bîrsan Valentin | 43,524 |
| 8 | 9 | CS Timisul Sag | Serban George | 47,050 |
| 9 | 1 | CSS 1 Timisoara | Pop Laurentiu | 47,970 |
| 17:40 | Cursa 36 | K1 B Sen 200m | SF 3 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 4 | CSA Steaua Buc | Porcarasu Iustin | 39,578 |
| 2 | 7 | CSM Pitesti | Burciu Daniel | 40,280 |
| 3 | 5 | CS Dinamo Buc | Vitega Paul | 40,436 |
| 4 | 3 | CS Agigea | Serban Cristian | 40,654 |
| 5 | 2 | CS Dinamo Buc | Plaesu Ciprian | 41,887 |
| 6 | 6 | CSS 6 Bucuresti | Cires Silviu | 42,074 |
| 7 | 9 | CSS 1 Timisoara | Balaj David | 46,551 |
| 8 | 1 | ACS Vointa Arad | Babos-Molnar Caludiu | 47,128 |
| 9 | 8 | CSN Locomotiva | Ciodar Ștefan | 48,049 |
| 17:50 | Cursa 37 | C1 B Sen 200m | SF 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 4 | CSA Steaua Buc | Buric Alexandru | 45,131 |
| 2 | 5 | CS Dinamo Buc | Simion Mihail | 45,349 |
| 3 | 7 | CSA Steaua Buc | Bogdan Nicolae | 46,067 |
| 4 | 2 | CS Dinamo Buc | Chereches Nicolae | 47,471 |
| 5 | 1 | CSA Steaua Buc | Pintilie Toader | 48,875 |
| 6 | 3 | CS Farul Constanța | Moroianu Petrica | 49,218 |
| 7 | 9 | CS Dinamo Buc | Ivan Ivan | 49,468 |
| 8 | 6 | CS Dinamo Buc | Tudose Adrian | 50,076 |
| 9 | 8 | CSS Tulcea | Gheorghe Cristian Danut | 52,837 |
| 17:55 | Cursa 38 | C1 B Sen 200m | SF 2 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 5 | LTTL Orsova | Daescu Cristian | 44,850 |
| 2 | 3 | CS Dinamo Buc | Deleu Eugeniu | 45,240 |
| 3 | 6 | CSS 1 Timisoara | Salau Alexandru | 46,067 |
| 4 | 1 | CSM Danubiu Tulcea | Graur Alex | 46,254 |
| 5 | 7 | CS Agigea | Simion Cosmin | 46,270 |
| 6 | 4 | CS Dinamo Buc | Comanici Florin | 46,990 |
| 7 | 8 | CSM Pitesti | Mihai Cristian | 47,180 |
| 8 | 2 | CSA Steaua Buc | Silvestru Paul | 47,650 |
| 9 | 9 | CSM Danubiu Tulcea | Cartoafa Marius | 57,205 |
| 18:05 | Cursa 39 | K1 F Sen 200m | SF 1 | |
| Loc | Culoar | Club | Echipaj | Timp |
| 1 | 1 | CSA Steaua Buc | Ciobanu Alexandra | 46,723 |
| 2 | 4 | CSA Steaua Buc | Plesca Bianca | 47,019 |
| 3 | 5 | CS Olimpia Buc | Poiana Mihaela | 48,953 |
