Sambata PM 1000 metri
Rezultate Finale
Ora | 15:00 | Cursa 1 | K1 BJ III | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 1 | LTTL Orsova | Popescu Gabriel | 4.36.88 |
2 | 6 | | Didenco Mihai | 4.45.41 |
3 | 3 | LTTL Orsova | Iliut Mihai | 4.47.16 |
4 | 8 | | Tcaci Gheorghe | 5.02.60 |
5 | 2 | | Garaz Constantin | 5.05.95 |
6 | 15 | CSS Gloria Arad | Lamoly Valentin | 5.13.16 |
7 | 14 | CSS Gloria Arad | Bara Lorenzo | 5.15.41 |
8 | 4 | | Nasco Leonid | 5.32.82 |
9 | 10 | CSS Turnu Magurele | Udrea Cosmin | 5.49.22 |
| 5 | LTTL Orsova | Micutari Leonte | |
| 7 | LTTL Orsova | Busuioc Florin | |
| 9 | CSS Turnu Magurele | Minca Madalin | |
| 11 | CSS Turnu Magurele | Ghediu Marius | |
| 12 | CSS Turnu Magurele | Craita Catalin | |
| 13 | CSS Turnu Magurele | Paunovici Ionut | |
Ora | 15:10 | Cursa 2 | C1 BJ III | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 1 | LTTL Orsova | Strat Stefan | 4.59.36 |
2 | 6 | Franta | Petit Maxime | 5.09.60 |
3 | 2 | Franta | Delabre Thibault | 5.12.53 |
4 | 3 | LTTL Orsova | Rabota Alexandru | 5.23.22 |
5 | 4 | | Kalandarov Bogdan | 5.23.63 |
6 | 5 | LTTL Orsova | Vasile Gorge | 5.33.53 |
7 | 9 | | Nuta Stefan | 5.35.8 |
8 | 11 | CSM | Popa Tudor | 5.49.50 |
9 | 8 | | Rakhimov Nurjan | 5.51.16 |
| 7 | LTTL Orsova | Petco Dorin | |
| 10 | | Suprovici Vasile | |
| 12 | CSM | Radu George | |
Ors | 15:20 | Cursa 3 | KI FJ III | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 1 | LTTL Orsova | Ciuta Florina | 5.03.35 |
2 | 3 | LTTL Orsova | Botnar Saveta | 5.07.07 |
3 | 4 | LTTL Orsova | Mares Alexandra | 5.14.97 |
4 | 7 | LTTL Orsova | Croitoru Iulia | 5.22.54 |
5 | 6 | LTTL Orsova | Meroniac Elena | 5.25.09 |
6 | 14 | LCKC | Kasi Paul | 5.26.58 |
7 | 13 | LCKC | Karrenna Paul | 5.32.28 |
8 | 5 | LTTL Orsova | Gaina Violeta | 5.51.22 |
9 | 9 | LTTL Orsova | Zaharia Cristina | 6.11.41 |
| 8 | LTTL Orsova | Sandru Adriana | |
| 10 | Olimpia Buc | Herman Ramona | |
| 11 | CSS Tim | Lungu Denisa | |
| 12 | CSS Tim | Cuciuc Suzana | |
| 15 | Uzb | Hoshimova Gulruhsora | |
| 2 | C.S.S Caracal | Becheanu Otilia | |
Ora | 15:30 | Cursa 4 | | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 1 | LTTL Orsova | Popescu Gabriel – Iliut Mihai | 4.27.62 |
2 | 4 | | Didenco Mihai – Garaz Constantin | 4.58.78 |
3 | 7 | | Nasco Leonid – Tcaci Gheorghe | 4.37.50 |
4 | 12 | CSS Gloria Arad | Bara Lorenzo – Lamoly Valentin | 4.47.91 |
5 | 5 | LTTL Orsova | Sandu Mihai – Sandu Andrei | 4.58.78 |
6 | 9 | CSS Turnu Mg | Minca Madalin – Udrea Cosmin | 5.05.22 |
7 | 6 | LTTL Orsova | Trisciuc David – Vlase Florin | 5.14.28 |
8 | 13 | CSS Gloria Arad | Edu Bogdan – Seftian Alex | 5.37.31 |
9 | 2 | | Mamatkulov Shokhrukh – Yusufov Yusufjon | 5.40.34 |
| 3 | LTTL Orsova | Micutari Leonte – Busuioc Florin | |
| 8 | LTTL Orsova | Pop Laurentiu – Andronic Teodor | |
| 10 | LTTL Orsova | Alexa Emil – Blaga Cosmin | |
| 11 | CSS Turnu Magurele | Gheldiu Marius – Paunovici Ionut | |
Ora | 15:40 | Cursa 5 | C2 BJ III | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 1 | LTTL Orsova | Strat Stefan – Rabota Alwexandru | 4.52.41 |
2 | 2 | Franta | Delabre Thibault – Petit Maxime | 5.08.03 |
3 | 4 | LTTL Orsova | Vasile George – Paun Alexandru | 5.11.72 |
4 | 6 | LTTL Orsova | Tudor Adelin – Malaiescu Gabriel | 5.13.12 |
5 | 5 | | Nuta Stefan – Suprovici Vasile | 5.35.47 |
6 | 7 | CSM | Popa Tudor – Radu George | 5.37.81 |
- | 3 | | Kalandarov Bogdan – Rakhimov Nurjan | --- |
| 8 | | | |
| 9 | | | |
| 10 | | | |
Ora | 15:50 | Cursa 6 | | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 1 | LTTL Orsova | Bodnar Saveta-Mares Alexandru | 4.48.32 |
2 | 3 | LTTL LCKC | Ciuta Florina – Karenna Paul | 4.53.76 |
3 | 2 | LTTL Orsova | Niculcea Diana-Meroniac Elena | 4.55.47 |
4 | 6 | LTTL Orsova | Cardei Nadia-Husac Andreea | 4.58.10 |
5 | 9 | Olimia TIM | Herman Ramona – Lungu Denisa | 4.58.82 |
6 | 7 | LTTL Orsova | Penteleiciuc Petronela-Boca Alexandra | 5.26.22 |
7 | 10 | LTTL Orsova | Serban Nicoleta-Mihart Iulia | 5.31.72 |
8 | 8 | LTTL Orsova | Mitric Andreea-Cretan Simona | 5.34.12 |
-- | 4 | LTTL LCKC | Gaina Violeta-Kassi Paul | -- |
-- | 5 | CSS TIM | Rus Lacramioara – Muntean Andreea | -- |
Ora | 16:00 | Cursa 7 | K1 BJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | LCKC | | 4.13.35 |
2 | 5 | LTTL | Ramor Vasile | 4.14.25 |
3 | 2 | LTTL | Costin Marius | 4.14.53 |
4 | 3 | UZB | Mokhalov Alexandr | 4.15.12 |
5 | 8 | LTTL | Cioban Gelu | 4.16.22 |
6 | 6 | CSS 6 Buc | Cires Silviu | 4.19.22 |
7 | 9 | MLD | Gori Andrei | 4.30.97 |
8 | 10 | UZB | Isroilov Bohtiyrjon | 4.38.03 |
9 | 7 | MLD | Valea Petru | 4.44.85 |
| 1 | UZB | Kuchkarov Rovshan | |
Ora | 16:10 | Cursa 8 | C1 BJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | LTTL | Andries Ionut | 4.43.82 |
2 | 7 | LTTL | Gavrilei Gheorghe | 4.44.35 |
3 | 5 | LTTL | Marancea Mihai | 4.50.82 |
4 | 6 | LTTL | Daescu Cristian | 4.56.91 |
5 | 3 | MLD | Nuta Ilie | 4.57.92 |
6 | 8 | PIT | Ghitulescu Mihai | 5.04.56 |
7 | 1 | LTTL | Cazac George | 5.08.28 |
8 | 9 | PIT | Vidroiu Robert | 5.13.79 |
9 | 2 | PIT | Din Alexandru | 5.28.66 |
Ora | 16:20 | Cursa 9 | K1 FJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | LTTL | Micutar Sanziana | 4.32.63 |
2 | 5 | LTTL | Maximiuc Silvia | 4.33.88 |
3 | 3 | LTTL | Taran Iuliana | 4.52.41 |
4 | 2 | CSS TR MG | Caminescu Flori | 4.53.66 |
5 | 6 | MLD | Terenti Dumitrita | 5.03.12 |
6 | 7 | LTTL | Ghilea Anca | 5.10.50 |
7 | 1 | LTTL | Hotoleanu Madalina | 5.12.19 |
8 | 9 | LTTL | Gulei Georgiana | 5.16.06 |
9 | 8 | LTTL | Petrita Andreea | 5.30.97 |
Ora | 16:30 | Cursa 10 | | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 5 | LTTL | Ciobanu Gelu – Morosan Octavian | 3.58.41 |
2 | 4 | LTTL LCKC | Costin Marius - | 3.59.60 |
3 | 1 | MLD | Sadovnic Gheorghe – Gori Andrei | 4.00.97 |
4 | 2 | LTTL | Mironescu Constantin – Raceanu Catalin | 4.02.50 |
5 | 3 | LTTL | Ramor Vasile – Dugalie Sorin | 4.04.82 |
6 | 6 | LTTL LCKC | Popescu Gabriel – Zach Copeland | 4.15.35 |
7 | 7 | LTTL | Danciu Rares – Ilic Denis | 4.17.69 |
8 | 8 | CSS TR MG | Barsan Valentin – Defta Dorinel | 4.36.56 |
-- | 9 | CSS 6 BUC | Cires Silviu – Cinca Aurel | Lipsa st |
Ora | 16:40 | Cursa 11 | C2 BJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 5 | CSM PIT | Ghitulescu Mihai – Vidroiu Robert | 4.18.77 |
2 | 4 | LTTL | Gavrilei Gheorghe – Marancea Mihai | 4.22.16 |
3 | 3 | CSM PIT | Voicu Andrei – Din Alexandru | 4.28.63 |
4 | 2 | MLD | Nuta Ilie – Sprancean Ilie | 4.29.82 |
5 | 6 | LTTL | Andries Ionut – Cazac George | 4.38.91 |
6 | 8 | CSM PIT | Ilie Laurentiu – Simion Andrei | 4.46.41 |
7 | 7 | LTTL | Dumitru Andrei – Daescu Cristian | 4.52.60 |
8 | 9 | LTTL | Ciolpan Cosmin – Palco Sergiu | 5.13.12 |
-- | 1 | CSS Caracal | Mirila Mihai – Olteanu Alexandru | -- |
Ora | 16:50 | Cursa 12 | | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | LTTL | Maxemiuc Silvia – Micutari Sanziana | 4.22.97 |
2 | 6 | LTTL | Gulei Georgiana – Taran Iuliana | 4.28.60 |
3 | 7 | CSS TR MG | Rebiga Geanina – Caminescu Flori | 4.31.79 |
4 | 5 | LTTL | Psariuc Alina – Petrita Andreea | 4.43.47 |
5 | 3 | CSS TIM | Caton Adriana – Ionita Ligia | 4.52.47 |
6 | 1 | LTTL | Calarasu Elena – Cosmei Alina | 4.53.38 |
7 | 2 | LCKC | Karina – Kasi | 4.54.03 |
8 | 8 | LTTL | Onu Elena – Ucrainet Elena | 4.57.03 |
9 | 9 | LTTL | Rebenciuc Roxana – Popescu Maria | 5.03.03 |
Ora | 17:00 | Cursa 13 | K4 BJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 1 | LTTL-USA | Costin Marius-Cioban Gelu- Morosan Octavian – | 3.25.38 |
2 | 7 | Turnu Magurele CSS 6 | Barsan Valentin – Defta Dorinel Cires Silviu – Cinca Aurel | 3.29.76 |
3 | 3 | LTTL Orsova | Mironescu Constantin - Ramor Vasile Dugalie Sorin - Raceanu Catalin | 3.34.47 |
4 | 2 | | Sadovnic Gheorghe – Gori Andrei Valea Petru – Manole Andrei | 3.43.50 |
5 | 9 | Turnu Magurele | Militaru Florentin – Codrea Alexandru – Zbarnea Razvan – Vardol Bogdan | 4.06.00 |
6 | 4 | | Egamberdiev Boburbek-Karimov Javlombek Kuchkarov Rovshan-Isroilov Bahtiyorjon | 4.08.50 |
7 | 6 | LTTL Orsova | Rostescu Robert – Rotaru Silviu Comanescu Tiberiu – Andreica Alexandru | 4.11.32 |
8 | 8 | LTTL Orsova | Oprisoreanu Radu – Cercea Teodor Ghioroaie Narcis – Giosan Radu | 4.25.41 |
-- | 5 | LTTL Orsova | Danciu Rares - Ilic Denis Zach Copeland - Nica Alexandru | Lipsa st |
Ora | 17:10 | Cursa 14 | K4 FJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 1 | LTTL Orsova | Maxemiuc Silvia – Micutari Sanziana Ghilea Anca – Hotoleanu Madalina | 4.27.16 |
2 | 3 | LTTL Orsova | Gulei Georgiana – Taran Iuliana Cosmei Alina – Petrita Andreea | 4.31.82 |
3 | 6 | LCKC – Turnu Magurele | Caminescu Florentina – Rebiga Geanina – Karenna Paul – Kasi Paul | 4.35.60 |
4 | 5 | LTTL Orsova | Onu Elena – Ucrainet Elena Calarasu Elena – Psariuc Alina | 6.37.41 |
5 | 4 | CSS TIM | Katona Adriana Ionita Ligia Dumitru Diana Curcan Loredana | 4.43.38 |
6 | 7 | LTTL Orsova | Tiparu Alina – Hutopila Anisoara Rebenciuc Roxana – Popescu Maria | 4.51.60 |
-- | 2 | Olimpia BUC | Arvu Georgiana Ruginosu Lacramioara Herman Ramona Rogina ALexandra | -- |
Ora | 17:20 | Cursa 15 | K1 BJ I | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 0 | Franta | Clin Remi | 3.38.63 |
2 | 10 | Franta | Bayle Pierrick | 3.35.50 |
3 | 3 | LTTL | Vitega Paul | 3.45.41 |
4 | 4 | UZB | Silantev Makasim | 3.46.16 |
5 | 8 | LTTL | Plaiesu Ciprian | 3.57.63 |
6 | 7 | LTTL | Lupascu Bogdan | 4.01.00 |
7 | 1 | MLD | Muntean Eugen | 4.01.50 |
8 | 9 | | Prisecaru Ionel | 4.03.47 |
9 | 2 | LTTL | Rusu Razvan | 4.22.10 |
10 | 6 | LTTL | Turceag Catalin | 4.42.38 |
-- | 5 | LTTL | Oltean Razvan | --- |
Ora | 17:30 | Cursa 16 | C1 BJ I | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 5 | LTTL | Murgu Florin | 4.48.03 |
2 | 4 | LTTL | Niculita Gavril | 4.53.82 |
3 | 8 | LCKC | Ben Hefner | 5.03.20 |
4 | 6 | LTTL | Primejdie Erasmus | 5.06.69 |
5 | 2 | BIH | Velibor Marincovic | 5.11.41 |
6 | 1 | LTTL | Necseriu Alexandru | 5.11.46 |
7 | 7 | MLD | Vizitiu Ion | 5.19.25 |
8 | 3 | LTTL | Arbagic Lucian | 5.21.28 |
9 | 9 | Mexic | Alejandro Schwedhelm | 5.05.10 |
Ora | 17:40 | Cursa 17 | K1 FJ I | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | LTTL | Mutescu Diana | 4.53.63 |
2 | 7 | LTTL | Muravliov Eugenia | 4.54.41 |
3 | 5 | LTTL | Schipor Ionela | 4.54.69 |
4 | 6 | LTTL | Borha Roxana | 4.55.28 |
5 | 1 | LCKC | Nicole Mallory | 4.58.79 |
6 | 8 | LCKC | Morgan Smith | 4.59.03 |
7 | 2 | LTTL | Ursu Stefanica | 5.04.28 |
8 | 3 | LTTL | Butnariuc Diana | 5.10.03 |
9 | 9 | LCKC | Macy Dwyer | 5.20.44 |
Ora | 17:50 | Cursa 18 | | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 2 | Franta | Clin Remi – Bayle Pierrick | 3.53.00 |
2 | 1 | LTTL Orsova | Turceag Catalin – Oltean Razvan | 3.55.28 |
3 | 9 | UZB | Vakhabov Akmal - Tom Artur | 4.09.87 |
4 | 5 | LTTL Orsova | Rusu Razvan – Lupascu Bogdan | 4.10.38 |
5 | 6 | | Mamaliga Ion – Muntean Eugen | 4.22.60 |
6 | 4 | LTTL Orsova | Vitega Paul – Plaesu Ciprian | 4.28.94 |
7 | 7 | CSS Turnu Mg | Salcianu Catalin – Stobocica Ciprian | 4.35.00 |
8 | 3 | | Bosai Ion – Sprancean Marcel | 4.39.19 |
9 | 8 | CSS Gloria Arad | Prisecaru Ionel – Ana Valentin | 4.55.60 |
Ora | 18:00 | Cursa 19 | C2 BJ I | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 5 | LTTL - | Niculita Gavril – Velibor Marinkovic | 4.12.57 |
2 | 4 | | Tagan Alexandru – Vizetiu Eugen | 4.15.66 |
3 | 6 | LTTL Orsova | Primejdie Erasmus – Murgu Florin | 4.17.44 |
4 | 1 | LTTL Orsova | Necseriu Alex – Dimitrievici Adrijan | 4.17.98 |
5 | 7 | LCKC Mexic | Ben Hefner - Alejandro Schwedhelm | 4.19.54 |
6 | 3 | LTTL Orsova | Arbagic Lucian – Vermesan Ionut | 4.22.49 |
7 | 2 | | Satrafca Dumitru – Vezitiu Ion | 4.27.87 |
Ora | 18:10 | Cursa 20 | | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | LTTL Orsova | Schipor Ionela -Micutari Sanziana | 4.17.44 |
2 | 1 | LTTL Orsova | Mutescu Diana – Borha Roxana | 4.18.97 |
3 | 2 | Olimpia Buc | Francu Cristina – Ciuraru Ana | 4.20.15 |
4 | 7 | LCKC | Morgan Smith - Nicole Mallory | 4.22.46 |
5 | 6 | Dinamo | Ivan Bianca - Agapi Sabrina | 4.24.66 |
6 | 8 | LTTL LCKC | Muravlov Eugenia - Macy Dwyer | 4.28.54 |
7 | 5 | LTTL Orsova | Ursu Stefania– Butnariuc Diana | 4.31.22 |
-- | 9 | Turnu Magurele | Caminescu Florentina Rebiga Geanina | -------- |
Ora | 18:20 | Cursa 21 | K4 BJ I | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 1 | LTTL-Franta | Turceag Catalin – Oltean Razvan Clin Remi – Bayle Pierrick | 3.34.28 |
2 | 5 | LTTL-USA | Costin Marius – Cioban Gelu Morosan Octavian – | 3.39.85 |
3 | 8 | UZB | Silantev Maxim -Vakhabov Akmal Mochalov Aleksandr -Tom Artur | 3.40.35 |
4 | 7 | LTTL Orsova | Mironescu Constantin – Dugalie Sorin Ramor Vasile – Raceanu Catalin | 3.47.10 |
5 | 3 | | Muntean Eugen – Bosai Ion Sprancean Marcel – Mamaliga Ion | 3.57.10 |
6 | 2 | LTTL Orsova | Lupascu Bogdan – Plaiesu Ciprian Vitega Paul – Rusu Razvan | 4.00.38 |
7 | 4 | CSS Turnu Magurele | Salcianu Catalin – Stobocica Ciprian Defta Dorinel – Vardol Bogdan | 4.14.14 |
Ora | 18:30 | Cursa 22 | K4 FJ I | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 1 | LTTL Orsova | Mutescu Diana – Schipor Ionela Micutari Sanziana – Borha Roxana | 3.58.53 |
2 | 2 | LTTL Orsova | Butnariuc Diana – Ursu Stefanica Muravliov Eugenia – Maxemiuc Silvia | 4.00.79 |
3 | 6 | LCKC Dinamo | Morgan Smith - Nicole Mallory Agapi Sabrina -Ivan Bianca | 4.06.38 |
4 | 3 | Olimpia BUC | Herman Ramona Ciuraru Ana maria Poiana Mihaela Francu Cristina | 4.07.88 |
5 | 4 | LTTL Orsova | Ghilea Anca – Hotoleanu Madalina Gulei Georgiana – Taran Iuliana | 4.25.88 |
6 | 8 | LTTL Orsova | Cosmei Alina – Becheriu Cristina Tiparu Alina – Petrita Andreea | 4.35.12 |
7 | 5 | LTTL Orsova | Onu Elena – Ucrainet Elena Calarasu Elena – Psariuc Alina | 5.18.50 |
| 7 | | | |
Ora | 18:40 | Cursa 23 | STAFETA | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | LCKC | Ben Hefner - Ciur Claudiu | |
2 | 1 | Franta | Clin Remy – Bayle Pierrick Cattelet Anais – Therier Julie | |
3 | 6 | | Terenti Dumitrita - Vizitiu Eugen Muntean Eugen - Cerba Dumitru | |
| 2 | CSS Turnu Magurele - PIT | Poncea Gabriel – Caminescu Flori Barsan Valentin – Tanasescu Lucian | |
| 3 | CSS Gloria Arad | Gorbe Ladislau - Prisecaru Ionel Stoian Alexandru - | |
| 5 | UTA | Martin Nicolae - Kiss David Vida Roberto - Borda Clara | |
DESC | 7 | LTTL Orsova | Mihalcea Daniel - Turceag Catalin Murgu Florin - Schipor Ionela | |
Sambata AM
Rezultat Final
Ora | | Cursa | K4 BJ III | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 2 | MLD | Tcaci Gheorghe – Nasco Leonid Didenco Mihai – Garaz Constantin | |
2 | 1 | TG MG | Udrea Cosmin – Punovici Ionut – Minca Madalin – Gheldiu Marius | |
3 | 4 | LTTL | Micutari Leonte – Busuioc Florin Trisciuc David – Vlase Florin | |
4 | 5 | LTTL | Alexa Emil – Andronic Teodor Blaga Cosmin – Pop Laurentiu | |
Rast | 3 | LTTL | Popescu Gabriel – Iliut Mihai Sandu Mihai – Sandu Andrei | |
DUMINICA AM Finale 500 m
Ora | 09:30 | Cursa 24 | K1 BJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 6 | CSS 6 BUC | Cires Silviu | 1.52.44 |
2 | 4 | LCKC | | 1.53.35 |
3 | 3 | UZB | Makhalov Alexandr | 1.54.60 |
4 | 2 | LTTL | Costin Marius | 1.57.12 |
5 | 8 | LTTL | Dugalie Sorin | 1.58.41 |
6 | 1 | TG MG | Barsan Valentin | 1.59.03 |
7 | 9 | LCKC | Zach Copeland | 2.01.41 |
8 | 5 | MLD | Sadovnic Gheorghe | 2.04.80 |
9 | 7 | LTTL | Ciobanu Gelu | 2.07.44 |
Ora | 09:35 | Cursa 25 | C1 BJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | LTTL | Andries Ionut | 2.07.03 |
2 | 6 | LTTL | Daescu Cristian | 2.08.76 |
3 | 3 | LTTL | Gavrilei Gheorghe | 2.09.19 |
4 | 5 | LTTL | Marancea Mihai | 2.16.72 |
5 | 2 | MLD | Banzaru Dragos | 2.21.88 |
6 | 1 | LTTL | Dumitru Andrei | 2.23.47 |
7 | 8 | LTTL | Cazac George | 2.34.47 |
8 | 7 | CSM PIT | Ghitulescu Mihai | 2.43.12 |
9 | 9 | CSM PIT | Vidroiu Robert | 2.56.66 |
Ora | 09:40 | Cursa 26 | K1 FJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 5 | LTTL | Micutar Sanziana | 2.05.16 |
2 | 4 | LTTL | Maxemiuc Silvia | 2.07.12 |
3 | 2 | LTTL | Taran Iuliana | 2.26.76 |
4 | 3 | MLD | Terente Dumitrita | 2.15.01 |
5 | 6 | CSS TG MG | Caminescu Flori | 2.19.41 |
6 | 7 | LTTL | Ghilea Anca | 2.22.32 |
7 | 8 | LTTL | Hotoleanu Madalina | 2.23.44 |
8 | 9 | LCKC | Kasi Paul | 2.26.23 |
9 | 1 | LTTL | Gulei Georgiana | 2.12.00 |
Ora | 09:45 | Cursa 27 | | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | LTTL | Ciobanu Gelu - Morosanu Octavian | 1.42.85 |
2 | 5 | LTTL | Ramor Vasile – Dugalie Sorin | 1.43.97 |
3 | 3 | CSS 6 BUC | Cires Silviu – Cinca Aurel | 1.45.79 |
4 | 7 | MLD | Sadovnic Gheorghe – Gori Andrei | 1.46.22 |
5 | 6 | LTTL LCKC | Costin Marius – | 1.47.22 |
6 | 8 | LTTL LCKC | Popescu Gabriel – Zach Copeland | 1.52.20 |
7 | 2 | LTTL | Raceanu Catalin – Nica Alexandru | 1.54.44 |
8 | 9 | CS TG MG | Barsan Valentin – Defta Dorinel | 1.55020 |
9 | 1 | LTTL | Mironescu Contantin – Ilic Denis | 2.06.22 |
Ora | 09:50 | Cursa 28 | C2 BJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 7 | CSM PIT | Ghitulescu Mihai – Vidroiu Robert | 1.57.35 |
2 | 8 | | Nuta Ilie – Sprancean Ilie | 1.58.56 |
3 | 4 | LTTL | Andries Ionut – Cazac George | 1.58.82 |
4 | 6 | LTTL | Gavrilei George – Marancea Mihai | 1.59.22 |
5 | 5 | LTTL | Dumitru Andrei – Daescu Cristian | 2.15.19 |
6 | 3 | CSM PIT | Ilie Laurentiu – Simion Andrei | 2.15.82 |
7 | 9 | CSM PIT | Voicu Cornel – Din Alexandru | 2.17.63 |
8 | 2 | Franta | Delabre Thibault – Petit Maxime | 2.27.35 |
ab | 1 | MLD | Percici Andrei – Abramov Petru | ab |
Ora | 09:55 | Cursa 29 | | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 5 | LTTL | Maximiuc Silvia – Micutari Sanziana | 1.57.81 |
2 | 3 | CSS TR MG | Rebiga Geanina – Caminescu Flori | 2.00.31 |
3 | 10 | LTTL LCKC | Ciuta Florina – Macy Dwyer | 2.04.03 |
4 | 6 | LTTL | Ghilea Anca – Hotoleanu Madalina | 2.04.81 |
5 | 4 | LTTL | Gulei Georgiana – Taran Iuliana | 2.05.54 |
6 | 7 | CSS TIM | Katona Adriana – Ionita Lidia | 2.06.06 |
7 | 1 | LCKC | Kassi Paul – Karina Paul | 2.14.72 |
8 | 9 | LTTL | Psariuc Alina – Petrita Andreea | 2.20.12 |
9 | 8 | LTTL | Calarasu Elena – Cosmei Alina | 2.22.62 |
10 | 2 | LTTL | Onu Elena – Uncrainet Elena | 2.27.28 |
Ora | 10:00 | Cursa 30 | K4 BJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | LTTL-SUA | Costin Marius – Cioban Gelu – Ramor Vasile | 1.39.03 |
2 | 7 | CSS TG MG | Barsan Valentin – Defta Dorinel Zbarnea Bogdan – Vardol Bogdan | 1.46.69 |
3 | 1 | | Egamberdiev Boburbek – Karimov Javlombek Kuchkarov Rovshan – Isroilov Bahtyorjon | 1.56.76 |
4 | 8 | LTTL Orsova | Oprisoreanu Radu – Cercea Teodor Ghioroaie Narcis – Giosan Radu | 2.04.69 |
5 | 6 | | Gori Andrei – Sadovnic Gheorghe Valea Petru – Manoli Andrei | 2.06.41 |
6 | 5 | LTTL Orsova | Rostescu Robert – Rotaru Silviu Comanescu Tibi – Andreica Alexandru | 2.20.82 |
7 | 3 | LTTL Orsova | Danciu Rares – Ilic Denis Balan Ionut – Mironescu Constantin | 2.31.25 |
8 | 2 | LTTL Orsova | Dugalie Sorin – Nica Alexandru Morosan Octavian – Raceanu Catalin | 2.33.76 |
Ora | 10:05 | Cursa 31 | K4 FJ II | F |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 5 | LTTL Orsova | Maximiuc Silvia – Micutari Sanziana Ghilea Anca – Hotoleanu Madalina | 1.51.76 |
2 | 4 | LTTL Orsova | Gulei Georgiana – Taran Iuliana Cosmei Alina – Petrita Andreea | 1.54.91 |
3 | 6 | Tim | Katona Adriana - Lungu Denisa Ionita Ligia - Curcan Loredana | 1.57.44 |
4 | 3 | LTTL Orsova | Onu Elena – Ucrainet Elena Calarasu Elena – Psariuc Alina | 2.01.28 |
5 | 2 | LTTL Orsova | Tiparu Alina – Huopila Anisoara Rebenciuc Roxana – Popescu Maria | 2.03.79 |
6 | 1 | Olimpia BUC | Arvu Georgiana - Ruginosu Lacramioara Rogin Alexandra - Herman Ramona | 2.05.44 |
7 | 7 | LCKC - LTTL | Kassi Paul -Karenna Paul Florentina Ciuta -Gaina Violeta | 2.11.25 |
Ora | 10:10 | Cursa 32 | K1 BJ I | |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | Franta | Bayle Pierrick | 1.45.63 |
2 | 5 | Franta | Clin Remi | 1.47.06 |
3 | 2 | UZB | Varkhalob Akmal | 1.49.63 |
4 | 7 | | Muntean Eugen | 1.50.41 |
5 | 8 | LTTL | Plaiesu Ciprian | 1.52.79 |
6 | 9 | GL | Prisecaru Ionel | 1.53.50 |
7 | 6 | LTTL | Oltean Razvan | 1.53.88 |
8 | 3 | LTTL | Vitega Paul | 2.05.06 |
9 | 1 | LTTL | Turceag catalin | 2.05.91 |
Ora | 10:15 | Cursa 33 | C1 BJ I | |
Loc | Cul. | CLUB | NUME PRENUME | TIMP |
1 | 4 | LTTL | Murgu Florin | 1.59.09 |
